Size Chart

Our size chart shows the body measurements that our sizing is based on.

Measure your body to see which size should work for you!

Chest/ Bust: Circumference of torso under armpits.

Sleeve: Stand relaxed, measure from center back neck, over shoulder, behind elbow, to wrist.

Waist: Circumference of torso at waist above hips.

Inseam: Find a friend, take a shot, and have them measure from your bits to the floor.

Head: Circumference of head at wide point above eyebrows.

Size Chart

MEN'S (body measurements) Small Medium Large XLarge XXLarge
Chest 37 40 43 46 50
Standard Sleeve 33 34 35 36 37
Waist 30 33 36 39 43
Regular Inseam 29 30 31 32 32
Tall Inseam 32 33 34 35 35
WOMEN'S (body measurements) XSmall Small Medium Large XLarge
(Size 2-4) (Size 6-8) (Size 10-12) (Size 14-16) (Size 18-20)
Bust 32 34 36 39 43
Standard Sleeve 30 31 32 33 34
Waist 25 27 29 32 36
Regular Inseam 27 28 29 30 30
Tall Inseam 30 31 32 33 33
KID'S (body measurements) XXSmall XSmall Small Medium Large XLarge
Age 3-4 5-6 7-8 9-10 11-12 13-14
Height 41" 46" 50" 54" 58" 62"
Chest 22.5" 24" 26" 28" 31" 34"
Waist 21.75" 22.5" 23.5" 24.5" 26" 27.5"
Inseam 16" 19" 22" 25" 27" 29"
HAT SIZING Small Medium Large XLarge
Head 21" 22" 23" 24"